Product and Service Fees
Passolig Credit Card
TYPE | COST DESCRIPTION | BİRİM TUTAR | BİRİM ORAN | ASGARİ TUTAR | ASGARİ ORAN | AZAMİ TUTAR | AZAMİ ORAN | EXPLANATION |
---|---|---|---|---|---|---|---|---|
Other Fees | E-Ticket System Annual Usage Fee (Beşiktaş, Fenerbahçe, Galatasaray, TFF and Passolig Card with No Logo Cards) | TL | 500 | 500 | ||||
Other Fees | E-Ticket System Annual Usage Fee (Ankaragücü, Adana Demirspor, Göztepe, Trabzonspor and Samsunspor Passolig Cards) | TL | 250 | 250 | ||||
Other Fees | E-Ticket System Annual Usage Fee (Bursaspor Passolig Cards) | TL | 215 | 215 | ||||
Other Fees | E-Ticket System Annual Usage Fee (Other club cards with logos except for Adana Demirspor, Ankaragücü, Beşiktaş, Bursaspor, Fenerbahçe, Galatasaray, Göztepe, Trabzonspor, Samsunspor, Passolig Card with No Logo and TFF Logo) | TL | 164 | 164 | ||||
Interest Rate | Advance Transaction Installment Interest Rate | TL | %4.75 | %4.75 | Monthly Maximum Interest Rate at the time of Transaction, RUSF and BITT shall be added | |||
Interest Rate | Cash Advance Interest Rate | TL | %5.00 | %5.00 | Daily interest, RUSF and BITT shall be added | |||
Interest Rate | Default Interest Rate | TL | %3.50 | %3.50 | Shall be collected in the case payment less than the required minimum amount is effected, RUSF and BITT shall be added. | |||
Interest Rate | Monthly Delay Interest Rate | TL | %3.80 | %3.80 | It has taken if less than the minimum payment amount is paid. RUSF and BITT shall be added | |||
Interest Rate | Cash Advance Delay Interest Rate | TL | %5.30 | %5.30 | It is taken if the cash advance amount is not paid on maturity. RUSF and BITT shall be added | |||
Cost Amount | Cash Advance Fee from Other Bank Domestic ATMs | TL | 0,5 | 3,5% | 3,5% | Shall be collected at the time of transaction, BITT shall be added | ||
Cost Amount | Cash Advance Fee from Passolig Internet Branch / Passolig Contact Centre | TL | 1% | 1% | Shall be collected at the time of transaction, BITT shall be added | |||
Cost Amount | Cash Advance Fee from Abroad ATMs | USD | 0,16 | 1,5% | Shall be collected at the time of transaction, BITT shall be added | |||
Cost Amount | Other Bank ATM Credit Card Limit Inquiry Fee | TL | 0,25 TL | 0,25 TL | Shall be collected per transaction | |||
Other Fees | E-Ticket System Usage Time Extension Fee (Beşiktaş, Fenerbahçe, Galatasaray, TFF and Passolig Card with No Logo Cards) | TL | 500 | 500 | ||||
Other Fees | E-Ticket System Usage Time Extension Fee (Adana Demirspor, Ankaragücü, Göztepe, Trabzonspor and Samsunspor Passolig Cards) | TL | 250 | 250 | ||||
Other Fees | E-Ticket System Usage Time Extension Fee (Bursaspor Passolig Cards) | TL | 215 | 215 | ||||
Other Fees | E-Ticket System Usage Time Extension Fee (Other club cards with logos except for Adana Demirspor, Ankaragücü, Beşiktaş, Bursaspor, Fenerbahçe, Galatasaray, Göztepe, Trabzonspor, Samsunspor, Passolig Card with No Logo and TFF Logo) | TL | 164 | 164 | ||||
Other Fees | Passolig Card Renewal Fee Due to Lost / Stolen | TL | 20 | 20 | There is no charge for the first two lost/stolen in a calendar year. Renewal fee is same as the cost of the card. | |||
Other Fees | Passolig Fenerbahçe World Black Edition Card Lounge Fee | USD | 30 | 30 | In the case of lounge use, the relevant fee will be reflected debt on the card. VAT shall be added. | |||
Other Fees | Passolig Card Courier Fee | TL | 217,00 | 217,00 | ||||
Cost Amount | Payment Channel Fee from Other Bank Domestic ATMs | TL | 1,05 | 1,15% | 1,15% | Per transaction. This fee is valid for the other bank ATMs except Vakıfbank ATMs. | ||
Other Fees | PTT Matic Deposit Fee | TL | 5,25 | 5,25 | Per transaction, BITT included | |||
Other Fees | N-Kolay Work Place Loading Channel Fee | TL | 1 | 1 | Monthly Maximum Interest Rate at the time of Transaction | |||
Receipt / Document Fee | For receipt printing for previous transactions from last one year | TL | 5 | 5 | Per Page, BITT excluded. There is no charge for sending by e-mail. There is no charge for transactions made through Internet Banking. | |||
Receipt / Document Fee | Mailing / Shipping Fee | TL | 1,60 | 1,60 | Per Transaction, BITT indcluded. | |||
Statement Fee | For previous account movements over the past year | TL | 1,50 | 1,50 | Per Page, BITT excluded. There is no charge for sending by e-mail. There is no charge for transactions made through Internet Banking. | |||
Statement Fee | Mailing / Shipping Fee | TL | 1,60 | 1,60 | Monthly included. |
Passolig Debit Card
TYPE | COST DESCRIPTION | BİRİM TUTAR | BİRİM ORAN | ASGARİ TUTAR | ASGARİ ORAN | AZAMİ TUTAR | AZAMİ ORAN | EXPLANATION |
---|---|---|---|---|---|---|---|---|
Other Fees | E-Ticket System Annual Usage Fee (Beşiktaş, Fenerbahçe, Galatasaray, TFF and Passolig Card with No Logo Cards) | TL | 500 | 500 | ||||
Other Fees | E-Ticket System Annual Usage Fee (Ankaragücü, Adana Demirspor, Göztepe, Trabzonspor and Samsunspor Passolig Cards) | TL | 250 | 250 | ||||
Other Fees | E-Ticket System Annual Usage Fee (Bursaspor Passolig Cards) | TL | 215 | 215 | ||||
Other Fees | E-Ticket System Annual Usage Fee (Other club cards with logos except for Adana Demirspor, Ankaragücü, Beşiktaş, Bursaspor, Fenerbahçe, Galatasaray, Göztepe, Trabzonspor, Samsunspor, Passolig Card with No Logo and TFF Logo) | TL | 164 | 164 | ||||
Cost Amount | Cash Advance Withdrawal Fee from Other Bank Domestic ATMs | TL | 1,05 | 1,15% | Shall be collected per transaction, BITT shall be added | |||
Cost Amount | Other Bank ATM Balance Inquiry Commission | TL | 0,25 | 0,25 | Shall be collected per transaction | |||
Cost Amount | ATM Balance Inquiry Commission from Abroad ATMs | USD | 1 | Shall be collected per transaction | ||||
Cost Amount | Cash Advance Withdrawal Fee from Abroad ATMs | USD | 0,16 | 1,5% | Shall be collected per transaction, BITT shall be added | |||
Other Fees | E-Ticket System Usage Time Extension Fee (Beşiktaş, Fenerbahçe, Galatasaray, TFF and Passolig Card with No Logo Cards) | TL | 500 | 500 | ||||
Other Fees | E-Ticket System Usage Time Extension Fee (Adana Demirspor, Ankaragücü, Göztepe, Trabzonspor and Samsunspor Passolig Cards) | TL | 250 | 250 | ||||
Other Fees | E-Ticket System Usage Time Extension Fee (Bursaspor Passolig Cards) | TL | 215 | 215 | ||||
Other Fees | E-Ticket System Usage Time Extension Fee (Other club cards with logos except for Adana Demirspor, Ankaragücü, Beşiktaş, Bursaspor, Fenerbahçe, Galatasaray, Göztepe, Trabzonspor, Samsunspor, Passolig Card with No Logo and TFF Logo) | TL | 164 | 164 | ||||
Other Fees | Passolig Card Renewal Fee Due to Lost / Stolen | TL | 20 | 20 | There is no charge for the first two lost/stolen in a calendar year. Renewal fee is same as the cost of the card. | |||
Other Fees | Passolig Card Courier Fee | TL | 217,00 | 217,00 | ||||
Cost Amount | Payment Channel Fee from Other Bank Domestic ATMs | TL | 1,05 | 1,15% | 1,15% | Per transaction. This fee is valid for the other bank ATMs except Vakıfbank ATMs. | ||
Other Fees | PTT Matic Deposit Fee | TL | 5,25 | 5,25 | Per transaction, BITT included | |||
Other Fees | Cash Advance Withdrawal Fee from PTT Matic | TL | 1,05 | 1,15% | Shall be collected per transaction, BITT shall be added | |||
Other Fees | N-Kolay Work Place Loading Channel Fee | TL | 1 | 1 | Monthly Maximum Interest Rate at the time of Transaction | |||
Other Fees | N-Kolay Transaction Centre Loading Channel Fee | TL | 0,50 | 0,50 | Shall be collected at the time of transaction for transactions between 0 TL - 100 TL. | |||
Other Fees | N-Kolay Transaction Centre Loading Channel Fee | TL | 1 | 1 | Shall be collected at the time of transaction for transactions of 101 TL and above. | |||
Receipt / Document Fee | For receipt printing for previous transactions from last one year | TL | 5 | 5 | Per Page, BITT excluded. There is no charge for sending by e-mail. There is no charge for transactions made through Internet Banking. | |||
Receipt / Document Fee | Mailing / Shipping Fee | TL | 1,60 | 1,60 | Per Transaction, BITT indcluded. | |||
Statement Fee | For previous account movements over the past year | TL | 1,50 | 1,50 | Per Page, BITT excluded. There is no charge for sending by e-mail. There is no charge for transactions made through Internet Banking. | |||
Statement Fee | Mailing / Shipping Fee | TL | 1,60 | 1,60 | Monthly included. |